
NEMA 5 110/120V 50/60Hz Non-Rev Starter
Buy Certified Pre-Owned -
Buy New Surplus -
What We Offer




Product Information
NEMA 5 110/120V 50/60Hz Non-Rev Starter
Tech Specs
Back To TopCondition | Certified Pre-Owned |
---|---|
Frequency | Ac 50-60Hz |
NEMA Size | NEMA 5 |
Voltage | 110/120V |
Manufacturer | Square D |
GTIN | 785901854821 |
Pole | 3 Pole |
Enclosure | Open(None) |
Frame | SG |
Series | Class 8536 |
Features
Back To Top-
Schneider Electric SQD Square D 8536SGO1V02S Industrial Electric Magnetic Motor Non-Reversing Starter
- Class 8536
- NEMA Size 5
- 110/120V 50/60Hz
- Separate control circuit
- Open (no enclosure)
- Industrial Electric Motor Non-Reversing Starter
- Exact match for many brands
- We use OEM catalogs to match your part number
- Competitively priced
- Orders usually ship the same day
- Individually inspected
- Guaranteed for one full year
Class 8536 | ||||
Item Code: | 8536SGO1V02S | |||
8536 | CLASS | |||
S | DESIGN | |||
G | SIZE | |||
O | ENCLOSURE | |||
1 | NUMERALS | |||
V02 | VOLT |
CLASS | DESIGN | SIZE | ENCLOSURE | NUMERALS | VOLT |
8502=Contactor | S=Type S | A=NEMA 00 | A=NEMA 12 Industrial Use | VARIES PER CLASS | V01=24V 60Hz |
8536=Non-Reversing Starter | C=Combination Circuit Breaker Type | B=NEMA 0 | E=NEMA 9 Hazardous Locations | V02=110/120V 50/60Hz | |
8702=Reversing Contactor | D=Combo Disconnect Type w/Electric Alteration/Fuse Clip | C=NEMA 1 | F=NEMA 1 Flush Mounting | V03=220/240V 50/60Hz | |
8736=Reversing Starter | U=Combo Disconnect Type w/Electric Alteration w/o Fuse Clips | D=NEMA 2 | G=NEMA 1 Surface Mounting | V04=277V 60Hz | |
8810=Two Speed Starter(replace "S" with "C","U",or "D") | N=Non-Combo Type w/o Disconnect w/Electric Alteration | E=NEMA 3 | H=NEMA 3R Rainproof | V06=440/480V 50/60Hz | |
8901=Transfer Switch | F=NEMA 4 | O=Open (no enclosure) | V07=550/600V 50/60Hz | ||
8903=Lighting Contactor | G=NEMA 5 | R=NEMA 7/9 Spin Top | V08=208V 60Hz | ||
8910=Definite Purpose Contactor | H=NEMA 6 | T=NEMA 7/9 Iron Bolted | V80=120/240V 50/60Hz | ||
8911=Definite Purpose Starter | J=NEMA 7 | T4=NEMA 7/9 Aluminum Bolted | V62=115VDC | ||
M=30 Amp | W=NEMA 4X Stainless Steel | ||||
P=60 Amp | W2=NEMA 4X Glass-Polyester | ||||
Q=100 Amp | |||||
V=200 Amp | |||||
V=200 Amp | |||||
Y=400 Amp | |||||
Z=600 Amp | |||||
J=800 Amp |
The Southland Advantages:
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
The Southland Advantages
Proud Family Run Business
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.

Buy With Confidence

Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today

Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today
Average order time for Molded Case Breakers is 1 - 2 days for common designs and most Molded Case projects are completed in 1 - 2 weeks, which means less downtime.
Call us Today
6 locations across the southeast, an inventory of over 200,000 square feet and our extensive vendor network ensures we can help you find exactly the right product.
Call us Today

We offer field service and preventative maintenance support for all products we supply. We provide shut down and after hours services for low and medium voltage equipment as well.
Call us Today