![](https://triactivestorage.blob.core.windows.net/triactivemedia-public/images/item/717065a5-8b9c-4e8b-a0da-28ab32de3f35.jpg)
NEMA 5 380/415V 50Hz 3P NR Contactor
Buy Certified Pre-Owned -
Buy New Surplus -
What We Offer
![](/images/Product/UPSIcon.png)
![](/images/Product/WarrantyIcon.png)
![](/images/Product/InstallingIcon.png)
![](/images/Product/NoMinimumIcon.png)
Product Information
NEMA 5 380/415V 50Hz 3P NR Contactor
Tech Specs
Back To TopCondition | Certified Pre-Owned |
---|---|
Frequency | Ac 50Hz |
NEMA Size | NEMA 5 |
Voltage | 380/415V |
Manufacturer | Cutler Hammer |
GTIN | 782113807874 |
Pole | 3 Pole |
Enclosure | Open(None) |
Frame | CN15 |
Series | Freedom NEMA |
Features
Back To Top-
Eaton Cutler Hammer CN15SN3L Freedom Series Industrial Electric Magnetic Motor Non-Reversing Contactor
- Freedom Series NEMA Industrial Electric Magnetic Motor Non-Reversing Contactor
- NEMA Size 5(270A)
- 380/415V 50Hz Coil
- NO Overload Relay
- 3 Pole
- Open(No Enclosure)
- Exact match for many brands
- We use OEM catalogs to match your part number
- Competitively priced
- Orders usually ship the same day
- Individually inspected
- Guaranteed for one full year
FREEDOM SERIES | ||||
Item Code: | CN15SN3L | |||
C | TYPE | |||
N | STANDARD | |||
1 | CONFIGURATION | |||
5 | OVERLOAD RELAY TYPE | |||
S | SIZE | |||
N | ENCLOSURE | |||
3 | STARTER MOUNTING/CONTACTOR POLES | |||
L | VOLT | |||
- | SUFFIX |
TYPE | STANDARD | CONFIGURATION | OLR TYPE | SIZE | ENCLOSURE | NUMERALS | VOLT | SUFFIX |
A=3 Phase Starter | E=IEC | 1=Non-Reversing | 4=C396 Electronic Overload | A=NEMA 00(9A) IEC A(7A) | N=Open(No Enclosure) | D=Separate 120V Control | A=110/120V 50/60Hz | B(Series)=Contactor Size 00-2,6,A-K |
B=1 Phase Starter | N=NEMA | 3=Lighting Contactor | 5=NO Overload Relay | B =NEMA 0(18A) IEC B(10A) | G=NEMA Type 1 Enclosed | S=Side Mounted Aux Contact | B=220/240V 50/60Hz | B(Series)=C306 Bi-Metallic OLR Starter Size 1,2,5,7,8,G-K |
C=Contactor | 5=Reversing | 6=C306 Bi-Metal OLR | C=IEC C(12A) | T=Top Mounted Aux Contact | C=440/480V 50/60Hz | C(Series)=C306 Bi-Metallic OLR Starter Size 00,0,6,A-F | ||
700=Multi-Speed | 7=C316 Bi-Metal OLR | D=NEMA 1(27A) IEC D(18A) | 0=Horizontal Mounting Starter | D=550/600V 50/60Hz | 3E=Standard C396 OLR,SEL Reset,SEL Class | |||
8=IT Solid State OLR | E=IEC E(25A) | V=Vertical Mounting Starter | E=208V 60Hz | R44=Manual Reset Only on OLR | ||||
F=IEC F(32A) | 2=2 Pole | G=480V 50/60Hz | T16=Ring Lug Connections On Power Wires | |||||
G=NEMA 2(45A) IEC G(37A) | 3=3 Pole | H=277V 60Hz | ||||||
H=IEC H(44A) | 4=4 Pole | J=208/240V 60Hz | ||||||
J=IEC J(60A) | 5=5 Pole | K=240V 50Hz | ||||||
K=NEMA 3(90A) IEC K(73A) | 6=6 Pole | L=380/415V 50Hz | ||||||
L=IEC L(85A) | 9=9 Pole | M=380V 50Hz | ||||||
M=IEC M(105A) | 12=12 Pole | N=550V 50Hz | ||||||
N=NEMA 4(135A) IEC N(140A) | P=12VDC | |||||||
P=IEC P(170A) | Q=24VDC | |||||||
R=IEC R(200A) | R=48VDC | |||||||
S=NEMA 5(270A) IEC S(300A) | S=125VDC | |||||||
T=NEMA 6(540A) IEC T(420A) | T=24V 50/60Hz | |||||||
U=NEMA 7(810A) IEC U(520A) | U=24V 50Hz | |||||||
V=NEMA 8(1215A) IEC V(550A) | V=32V 50Hz | |||||||
W=IEC W(700A) | W=48V 60Hz | |||||||
X=IEC X(810A) | X=104-120V 60Hz | |||||||
Z=IEC Z(1215A) | XL=347V 60Hz | |||||||
Y=48V 50Hz | ||||||||
Y8=74VDC |
The Southland Advantages:
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
The Southland Advantages
Proud Family Run Business
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
![](/images/Product/FamilyOwned.png)
Buy With Confidence
![](/images/Home/Confidence1.png)
Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today![](/images/Home/Confidence1.png)
![](/images/Home/Confidence1Mobile.png)
Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today![](/images/Home/Confidence2.png)
Average order time for Molded Case Breakers is 1 - 2 days for common designs and most Molded Case projects are completed in 1 - 2 weeks, which means less downtime.
Call us Today![](/images/Home/Confidence3.png)
6 locations across the southeast, an inventory of over 200,000 square feet and our extensive vendor network ensures we can help you find exactly the right product.
Call us Today![](/images/Home/Confidence4.png)
![](/images/Home/Confidence4Mobile.png)
We offer field service and preventative maintenance support for all products we supply. We provide shut down and after hours services for low and medium voltage equipment as well.
Call us Today