250A 600V 3P/3W I-Line Breaker BP
Buy Certified Pre-Owned -
What We Offer
Product Information
250A 600V 3P/3W I-Line Breaker BP
Tech Specs
Back To TopVoltage | 600V |
---|---|
Pole | 3 Pole - 3 Wire |
Condition | Certified Pre-Owned |
Amperage | 250 Amp |
Frequency | Ac 50-60Hz |
Manufacturer | Square D |
Features
Back To Top-
SQD Square D Scheider Electric PLA36250 Breaker Bus Plug
- 250 Amp
- 600 Volt
- 3 Pole/3 Wire
- No Ground
- No Special Option
- LA Frame 400A Max
- I-Line II Low Amp Plug-In
- Exact match for many brands
- We use OEM catalogs to match your part number
- Competitively priced
- Orders usually ship the same day
- Individually inspected
- Guaranteed for one full year
PLA36250 | ||||
P | CONNECTION TYPE | |||
LA | UNIT TYPE | |||
3 | POLE | |||
6 | VOLT | |||
250 | AMP | |||
- | GROUND | |||
- | NEUTRAL | |||
- | OPTIONS |
CONNECTION TYPE | UNIT TYPE | POLE | VOLT | AMP | GROUND | NEUTRAL | OPTIONS |
P=I-Line II Low Amp Plug-In | Q=Fusible 1600A Max | 3=3 Pole/3 Wire | 2=240 Volt | 015=15 Amp | BLANK=None | BLANK=None | BLANK=None |
PB=I-Line II High Amp Plug-In | S=Fusible Vertical Riser | 4=3 Pole/4 Wire(Fusible) | 4=480 Volt | 020=20 Amp | G=Ground(Standard) | N=Neutral(CB Only) | H=Horizontal Mounting |
PT=I-Line II High Amp Bolt-On | FA=FA Frame 100A Max | 6=600 Volt | 030=30 Amp | V=Vertical Mounting(PT Only) | |||
FH=FH Frame 100A Max | 040=40 Amp | M54=IP54 Splash Proof | |||||
FI=FI Frame 100A Max | 050=50 Amp | U31X=Micrologic Standard LI | |||||
HD=HD Frame 150A Max | 060=60 Amp | U33X=Micrologic Standard LSI | |||||
HG=HG Frame 150A Max | 070=70 Amp | U43X=Micrologic Ammeter LSI | |||||
HJ=HJ Frame 150A Max | 080=80 Amp | U44X=Micrologic Ammeter LSIG | |||||
HL=HL Frame 150A Max | 090=90 Amp | U31A=Micrologic 3.0 LI | |||||
JD=JD Frame 250A Max | 100=100 Amp | U33A=Micrologic 5.0 LSI | |||||
JG=JG Frame 250A Max | 125=125 Amp | U41A=Micrologic 3.0A LI | |||||
JJ=JJ Frame 250A Max | 150=150 Amp | U43A=Micrologic 5.0A LSI | |||||
JL=JL Frame 250A Max | 175=175 Amp | U44A=Micrologic 6.0A LSIG | |||||
KI=KI Frame 250A Max | 200=200 Amp | ||||||
KA=KA Frame 250A Max | 250=250 Amp | ||||||
KC=KC Frame 250A Max | 300=300 Amp | ||||||
KH=KH Frame 250A Max | 350=350 Amp | ||||||
LA=LA Frame 400A Max | 400=400 Amp | ||||||
LC=LC Frame 600A Max | 450=450 Amp | ||||||
LD=LD Frame 600A Max | 500=500 Amp | ||||||
LG=LG Frame 600A Max | 600=600 Amp | ||||||
LH=LH Frame 400A Max | 700=700 Amp | ||||||
LI=LI Frame 600A Max | 800=800 Amp | ||||||
LJ=LJ Frame 600A Max | 900=900 Amp | ||||||
LL=LL Frame 600A Max | 100=1000 Amp | ||||||
MA=MA Frame 1000A Max | 120=1200 Amp | ||||||
MG=MG Frame 800A Max | 140=1400 Amp | ||||||
MH=MH Frame 1000A Max | 160=1600 Amp | ||||||
MJ=MJ Frame 800A Max | |||||||
MX=MX Frame 800A Max | |||||||
PA=PA Frame 1600A Max | |||||||
PG=PG Frame 1200A Max | |||||||
PH=PH Frame 1600A Max | |||||||
PJ=PJ Frame 1200A Max | |||||||
PX=PX Frame 1600A Max | |||||||
RG=RG Frame 1600A Max | |||||||
RJ=RJ Frame 1600A Max | |||||||
RL=RL Frame 1600A Max |
The Southland Advantages:
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
The Southland Advantages
Proud Family Run Business
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
Buy With Confidence
Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us TodayIndustrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us TodayAverage order time for Molded Case Breakers is 1 - 2 days for common designs and most Molded Case projects are completed in 1 - 2 weeks, which means less downtime.
Call us Today6 locations across the southeast, an inventory of over 200,000 square feet and our extensive vendor network ensures we can help you find exactly the right product.
Call us TodayWe offer field service and preventative maintenance support for all products we supply. We provide shut down and after hours services for low and medium voltage equipment as well.
Call us Today